JX011 Single color drinking straw extruder line is one of the most commonly used straw equipment for the production of transparent & single color PP straws. the whole machine consists of main extruder, water cooling tank, haul-off and cutter and straw collection machine. The complete automatic production process also includes auxiliary equipment such as automatic straw feeder machine, air compressor, water chiller and so on.
Application scope:
1. Food and beverage industry: beverage milk straws, candy sticks, coffee sticks, oral liquid straws;
2. Other industries: balloon poles, small flag poles, cotton swab sticks, lotion nozzle tubes, etc.
Technical features:
1) New 50/65mm screw design, 28:1 L/D ratio, meet the production of PP/PE material;
2) The barrel is with option which adopts high efficient Nano-Infrared heaters with cooling fan, for energy saving and environmental protection and stability;
3) Cooling water tank and frame are made of 304 stainless steel; the water tank can be adjusted up and down, front and back, left and right directions freely;
4) Can be matched with different cutting machines to meet the cutting requirements of different styles of pipes. The top of the table and protective cover are made of stainless steel, beautiful and generous;
5) It can be adapted with straw feeder conveyor machine, matching with automatic elevator and packaging machine to realize the automatic linkage program.
6) Servo & Permanent magnet synchronous motors are available.
Single Color Drinking Straw Extrusion Line Specifications:
Model | JX011 | ||||
JX011-50 | JX011-65 | ||||
Feature | Material | PP / PE | |||
Color | 1 | ||||
Straw diameter | φ3.0 ~ φ12 mm | ||||
Thickness | 0.10 ~ 0.35 mm | ||||
Straw length | 50 ~ 270mm | ||||
Capability Max. | 1200 pcs/min | 1500pcs/min | |||
Extruding output range | 20~ 40 kgs/hr | 40 ~ 100 kgs/hr | |||
Extruder | Main Screw diameter | Φ50 mm (BM Screw) | Φ65mm (BM Screw) | ||
Screw L/D | 28 : 1 | ||||
Main driving motor | 11 Kw (VFD) | 18.5 Kw (VFD) | |||
Gearbox | ZLYJ133 hardened face gear | ZLYJ146 hardened face gear | |||
Automatic thermal-controller | 5 sets | ||||
HMI+PLC System | 1 set(option) | ||||
Heating power | 10 kw | 16 kw | |||
Water Cooling tank | Forming device | 1 set | |||
Water cooling tank | (length) 4500 mm / 304 Steel stainless | ||||
Water storage tank | 1set, 304 Steel stainless | ||||
Base frame material | 304 Steel stainless | ||||
Blow dry device | 1 set | ||||
Take up & Cutting Unit | Roller take up unit | 1 set, 0.75kW×1(VFD) | |||
Cutting Unit | 1 set, 0.75kW×1(VFD) | ||||
Angle of port | 90°/60°(common)/45°(special) | ||||
Digital counter | 1 set | ||||
Others | Air compressor | 3kw (option) | |||
Air Chiller | 3HP | ||||
Line Dimension LxWxH | 10m×1.5m×1.8 m | 11m×1.5m×1.8 m | |||
Line weight | 1800 kgs | 2200 kgs | |||
